| S.NO | DESIGNATION | SANCTIONED STRENGTH | WORKING |
| 1 | Lecturers | 26 | 17 |
| 2 | Physical Director | 1 | 1 |
| 3 | Superintendent | 1 | 1 |
| 4 | Senior Assistant | 1 | 1 |
| 5 | Gas Mechanic | 1 | 0 |
| 6 | Junior Assistant | 1 | 1 |
| 7 | Typist | 1 | 0 |
| 8 | Store Keeper | 2 | 0 |
| 9 | Herbarium Keeper | 1 | 0 |
| 10 | Museum Keeper | 1 | 1 |
| 11 | Record Assistant | 7 | 7 |
| 12 | Watch Man | 1 | 0 |
| 13 | Sweeper | 1 | 1 |
| 14 | Attenders | 6 | 2 |
| 15 | Scavengers | 1 | 0 |
| 16 | Librarian | 1 | 0 |
| 17 | Principal | 1 | 1 |
| Total | 54 | 33 |
